| Company | MINGO IMPORTS LLC |
| Business Number | 6026240 |
| Company | GLOVERSVILLE OREO LLC |
| Business Number | 6026906 |
| Company | FOX DESIGN & ARCHITECTURE GROUP, INC. |
| Business Number | 6027634 |
| Company | MARVELLA CREATIONS LLC |
| Business Number | 6029377 |
| Company | RADAR PRODUCTS LLC |
| Business Number | 6030367 |
| Company | SATURN COMMUNITY SOLAR (NY) LLC |
| Business Number | 6032558 |
| Company | CLIX ENTERPRISES LLC |
| Business Number | 6033180 |
| Company | TECHAGILITY LLC |
| Business Number | 6033656 |
| Company | EXIT 31 LEASING CORP |
| Business Number | 6034145 |
| Company | PROSOCO, INC. |
| Business Number | 6034301 |
| Company | ZOMONEY LLC |
| Business Number | 6035411 |
| Company | GRANDEUR OCCASIONS LLC |
| Business Number | 6036901 |
| Company | ASTAR SAFETY |
| Business Number | 6037446 |
| Company | KIND LENDING, LLC |
| Business Number | 6037999 |
| Company | E29 HOLDCO LLC |
| Business Number | 6038508 |
| Company | OCIETY INC. |
| Business Number | 6039002 |
| Company | ASPENDALE ADVISORY, LLC |
| Business Number | 6039032 |
| Company | ROUND ISLAND, LLC |
| Business Number | 6039083 |
| Company | CROSSOVER HEALTH MANAGEMENT SERVICES, INC. |
| Business Number | 6040138 |
| Company | LUCKLESS MANAGEMENT, L.P. |
| Business Number | 6285084 |
| Company | JAWS MATERIALS LTD. |
| Business Number | 6285175 |
| Company | ON THE MONEY ANALYTICS LLC |
| Business Number | 6510062 |
| Company | HEMP HAVEN YARDS LLC |
| Business Number | 6510361 |
| Company | VACAM, INC. |
| Business Number | 6287693 |
| Company | CIELO FASHION LLC |
| Business Number | 6513189 |
| Company | AUTHOMIZE, INC. |
| Business Number | 6515361 |
| Company | GRANDMAS FAMOUS LLC |
| Business Number | 6515790 |
| Company | CORE SCIENTIFIC, INC. |
| Business Number | 6518819 |
| Company | YEET ENTERPRISES, LLC |
| Business Number | 6519500 |
| Company | STREET OF DREAMS REAL ESTATE, LLC |
| Business Number | 6522868 |
| Company | ARCH PODIATRY, PLLC |
| Business Number | 6524861 |
| Company | LEXCIL LLC |
| Business Number | 6204454 |
| Company | 2269 FIRST AVE PARKING LLC |
| Business Number | 6204788 |
| Company | RICK'S BARBERSHOP LLC |
| Business Number | 6204951 |
| Company | BOXOUT CAPITAL LLC |
| Business Number | 6205203 |
| Company | 177 NINTH AVENUE PD, LLC |
| Business Number | 6205230 |
| Company | 40 BLUFF ROAD LLC |
| Business Number | 6205288 |
| Company | PARAGON LEGAL GROUP LLC |
| Business Number | 6205757 |
| Company | HEARTS ABA SERVICES LLC |
| Business Number | 6205808 |
| Company | FOCUS EDUSOLUTIONS, INC. |
| Business Number | 6205961 |
| Company | NX LEVEL KICKS, LLC |
| Business Number | 6205995 |
| Company | GML REAL ESTATE & PROPERTY MANAGEMENT LLC |
| Business Number | 6206232 |
| Company | ANS REALTY ASSOCIATES LLC |
| Business Number | 6207448 |
| Company | KOHANIM PURCHASING & LOGISTICS LLC |
| Business Number | 6207553 |
| Company | FINITICO LLC |
| Business Number | 6208252 |
| Company | SHAHINA TAXI LLC |
| Business Number | 6209164 |
| Company | MUFG AMERICAS CAPITAL LEASING & FINANCE, LLC |
| Business Number | 6209775 |
| Company | CDM 292-294 LLC |
| Business Number | 6210524 |
| Company | 220THWATER, LLC |
| Business Number | 6211805 |
| Company | SHREVOBEVCO, LLC |
| Business Number | 6211991 |
| Company | INGRID BERNSTEIN CONSULTING LLC |
| Business Number | 6212305 |
| Company | PARKWALK VENTURE ADVISORS LLC |
| Business Number | 6214323 |
| Company | KASUAL KOUTURE LLC |
| Business Number | 6215017 |
| Company | BRENDA EARLE STOKES LLC |
| Business Number | 6216015 |
| Company | CRYPTEXIFY INTERNATIONAL LLC |
| Business Number | 6216527 |
| Company | NICX, LLC |
| Business Number | 6217196 |
| Company | CHARGE UP CAPITAL LLC |
| Business Number | 6218207 |
| Company | PALETTE LIFE SCIENCES, INC. |
| Business Number | 6218270 |
| Company | REKSTUR ARCHITECTURE PLLC |
| Business Number | 6219796 |
| Company | ESI ACQUISITION, INC. |
| Business Number | 6222343 |
| Company | CANOPY MORTGAGE, LLC |
| Business Number | 6227189 |
| Company | CUBA HOLDINGS LLC |
| Business Number | 6227327 |
| Company | UNICORN DRIP COFFEE LLC |
| Business Number | 6230095 |
| Company | NORRIS HOLDINGS CORPORATE HOUSING, LLC |
| Business Number | 6230253 |
| Company | PROXIMITY SPACE, INC. |
| Business Number | 6231703 |
| Company | RAHMAN CONSULTING LLC |
| Business Number | 6239201 |
| Company | ARIA FLATS LLC |
| Business Number | 6239439 |
| Company | FIRST IN SURANCE FUNDING LLC |
| Business Number | 6239470 |
| Company | GRANULATE CLOUD SOLUTIONS, INC. |
| Business Number | 6240070 |
| Company | FUND 1 LLC |
| Business Number | 6240544 |
| Company | 280 METRO PHD LLC |
| Business Number | 6241436 |
| Company | WARNER FINANCIAL GROUP, INC. |
| Business Number | 6242020 |
| Company | IIIB, LLC |
| Business Number | 6242777 |
| Company | URSUS INSURANCE SERVICES INC. |
| Business Number | 6244014 |
| Company | GARDEN OF ELY LTD. |
| Business Number | 6244665 |
| Company | NEXT WAVE PURCHASING GROUP ONE, LLC |
| Business Number | 6259757 |
| Company | GLORIPUB LLC |
| Business Number | 6260749 |
| Company | 119 W 23 OWNER LLC |
| Business Number | 6261272 |
| Company | SHARP SPURS LLC |
| Business Number | 6261347 |
| Company | EXENCIAL WEALTH ADVISORS, LLC |
| Business Number | 6261663 |
| Company | TAX SMART NETWORK, LLC |
| Business Number | 6264010 |
| Company | SCARSDALE FENCING CENTER LLC |
| Business Number | 6264337 |
| Company | CNLVII CBBLONY LLC |
| Business Number | 6268019 |
| Company | ANGEL FACES GROUP FAMILY DAYCARE LLC |
| Business Number | 6271362 |
| Company | BAYLIS 13 LLC |
| Business Number | 6272927 |
| Company | MOONBAGS LLC |
| Business Number | 6274151 |
| Company | FLYWHEEL CONNECTICUT SW INC. |
| Business Number | 6274294 |
| Company | THE SANKOFA EFFECT LLC |
| Business Number | 6275412 |
| Company | THE MANNIK & SMITH GROUP, INC. |
| Business Number | 6275850 |
| Company | BP LENDING, LLC |
| Business Number | 6276141 |
| Company | MORTON LEASING COMPANY LLC |
| Business Number | 6277790 |
| Company | LINEUPS.COM, INC. |
| Business Number | 6279387 |
| Company | LUPAZ INTERNATIONAL LLC |
| Business Number | 6281034 |
| Company | CO-CREATING TRANSFORMATION, LLC |
| Business Number | 6281386 |
| Company | WIND RIVER RESOURCES LLC |
| Business Number | 6281668 |
| Company | SUMMIT PV I, LLC |
| Business Number | 6282111 |
| Company | BLOW ENTERPRISE, LLC |
| Business Number | 6282279 |
| Company | PFFA ACQUISITION, LLC |
| Business Number | 6283418 |
| Company | CATALYST HOUSING GROUP LLC |
| Business Number | 6283680 |
| Company | TEZ TECHNOLOGY, LLC |
| Business Number | 6283681 |
| Company | RUK RENTALS, LLC |
| Business Number | 6284619 |
| Company | RICCI LANDSCAPE DESIGN LLC |
| Business Number | 6289427 |
| Company | CASTETTER CONSULTING GROUP, LLC |
| Business Number | 6289650 |
| Company | NATIONAL AVIATION SERVICES, LLC |
| Business Number | 6290112 |
| Company | MAGNUM PROPERTY INSPECTION LLC |
| Business Number | 6291304 |
| Company | LONGFELLOW COURT SQUARE 23RD, LLC |
| Business Number | 6292423 |
| Company | B.D. FELIZ, LLC |
| Business Number | 6292930 |
| Company | BME FIRE TRUCKS LLC |
| Business Number | 6292946 |
| Company | CABAN |
| Business Number | 6294301 |
| Company | VIRTU COLLECTIVE LLC |
| Business Number | 6294384 |
| Company | ASTORIA JR, LLC |
| Business Number | 6295892 |
| Company | MULHARE COMPANY, LLC |
| Business Number | 6297032 |
| Company | TREE POWER 998, LLC |
| Business Number | 6297372 |
| Company | OSWEGO DAMA, LLC |
| Business Number | 6297448 |
| Company | DAVENPORT DAMA, LLC |
| Business Number | 6297460 |
| Company | ASAPCREDITFIX LLC |
| Business Number | 6299021 |
| Company | MOLD TESTING, LLC |
| Business Number | 6300766 |
| Company | HIGH STREET CONSULTING, LLC |
| Business Number | 6301809 |
| Company | SHEL ELECTRIC INC. |
| Business Number | 6302013 |
| Company | JBH INSURANCE BROKERS INC. |
| Business Number | 6302858 |
| Company | SAGE SALON LLC |
| Business Number | 6305170 |
| Company | BROOK DEN LLC |
| Business Number | 6308658 |
| Company | INTERNAP HOLDING LLC |
| Business Number | 6309959 |
| Company | SPINVILLE, LLC |
| Business Number | 6311260 |
| Company | KENTE CONES LLC |
| Business Number | 6313083 |
| Company | SH SLEEP, LLC |
| Business Number | 6316254 |
| Company | VLC GROUP INC. |
| Business Number | 6317755 |
| Company | DKP ADMINISTRATION, INC. |
| Business Number | 6319625 |
| Company | WELLSAID LABS, INC. |
| Business Number | 6320125 |
| Company | 116 LYON STREET, LLC |
| Business Number | 6320734 |
| Company | GS GOODS LLC |
| Business Number | 6321038 |
| Company | PALLADIUS CAPITAL MANAGEMENT, LLC |
| Business Number | 6322972 |
| Company | PREF SHADOW LAKE PROPCO, LLC |
| Business Number | 6322981 |
| Company | AMB TRILOGY |
| Business Number | 6324094 |
| Company | TEM BUSINESS ENTERPRISE LLC |
| Business Number | 6325110 |
| Company | TLE AT NYC - WEST 35TH STREET, LLC |
| Business Number | 6327352 |
| Company | HC E-LEARNING, LLC |
| Business Number | 6332598 |
| Company | KADA FOODS INC. |
| Business Number | 6333122 |
| Company | DYNAMIC GREEN SOLUTIONS, LLC |
| Business Number | 6333384 |
| Company | LATCH INSURANCE AGENCY, LLC |
| Business Number | 6335330 |
| Company | GET IT DONE 21, LLC |
| Business Number | 6337022 |
| Company | 702 DAMA LLC |
| Business Number | 6338685 |
| Company | USLI HOSPITALITY MANAGEMENT LLC |
| Business Number | 6340753 |
| Company | HUDSON VALLEY 275 JV LLC |
| Business Number | 6340889 |
| Company | NEWBURGH 139 LLC |
| Business Number | 6340894 |
| Company | WOODBURY 136 LLC |
| Business Number | 6340898 |
| Company | HUDSON VALLEY 275 HOTELS HOLDINGS GP LLC |
| Business Number | 6340903 |
| Company | HUDSON VALLEY SPONSOR LLC |
| Business Number | 6340907 |
| Company | HUDSON VALLEY 275 EMPLOYER LLC |
| Business Number | 6340912 |
| Company | VIPRA SERVICES, LLC |
| Business Number | 6341490 |
| Company | SURPRISED INTERESTS, LLC |
| Business Number | 6341751 |
| Company | NAVIANT, INC. |
| Business Number | 6341915 |
| Company | ABRAHAM AT YOUR SERVICE, LLC |
| Business Number | 6342580 |
| Company | KREWE DU OPTIC, LLC |
| Business Number | 6342968 |
| Company | NUEVA MAISON, LLC |
| Business Number | 6342973 |
| Company | NU BEGINNINGS NYC, LLC |
| Business Number | 6342981 |
| Company | NSS HEALTH EXECUTIVE AND WEALTH CREATION, LLC |
| Business Number | 6343935 |
| Company | WILSON DANIELS LLC |
| Business Number | 6345390 |
| Company | SATURN COMMUNITY SOLAR (NY 2) LLC |
| Business Number | 6345572 |
| Company | WIZ CLOUD |
| Business Number | 6346977 |
| Company | SEYMOUR RENTALS, LLC |
| Business Number | 6347100 |
| Company | GREATER ASPIRATIONS MINISTRIES, LLC |
| Business Number | 6347985 |
| Company | JDG CAPITAL, LLC |
| Business Number | 6348030 |
| Company | CONSILIENCE ANALYTICS US LLC |
| Business Number | 6348726 |
| Company | BELIEVE ENTERTAINMENT MEDIA GROUP, LLC |
| Business Number | 6349079 |
| Company | IMPACTIVE SOLUTIONS, LLC |
| Business Number | 6349734 |
| Company | IMMACULATE ACCOMODATIONS LLC |
| Business Number | 6349884 |
| Company | BROOK TROUT 428, LLC |
| Business Number | 6350196 |
| Company | BROOK TROUT 427, LLC |
| Business Number | 6350209 |
| Company | MONTICELLO 444, LLC |
| Business Number | 6350222 |
| Company | GROUP DAYCARE EN COLORES LLC |
| Business Number | 6350807 |
| Company | SERENITY WELLNESS & COACHING SERVICES, LLC |
| Business Number | 6350995 |
| Company | TQ3 CONSULTING LLC |
| Business Number | 6351539 |
| Company | WILLOW SEARCH GROUP, LLC |
| Business Number | 6351687 |
| Company | HM BRADLEY, INC. |
| Business Number | 6352361 |
| Company | PEACE LOVE AND WHITES, LLC |
| Business Number | 6352522 |
| Company | SAMSONITE ENTERPRISES, LLC |
| Business Number | 6353981 |
| Company | HWK SYSTEMS INC. |
| Business Number | 6354220 |
| Company | E-A-R SAMPLES LLC |
| Business Number | 6354228 |
| Company | MAARS U.S. INC |
| Business Number | 6356458 |
| Company | TABLE AND GROVE, LLC |
| Business Number | 6359037 |
| Company | RWO INC. |
| Business Number | 6359077 |
| Company | LAW OFFICES OF NUSSIN S. FOGEL, PLLC |
| Business Number | 6359754 |
| Company | ASHANTIS LIP AROMA L.L.C. |
| Business Number | 6363924 |
| Company | DOUBLE SPEND VENTURES, LLC |
| Business Number | 6365232 |
| Company | RED CANARY, INC. |
| Business Number | 6366085 |
| Company | GYM WITH ME, INC. |
| Business Number | 6366087 |
| Company | HEALTHCARE HOSPITALITY GROUP, LLC |
| Business Number | 6367216 |
| Company | CELLA FREIGHT LOGISTICS, LLC |
| Business Number | 6369790 |
| Company | POWERS WEST, LLC |
| Business Number | 6372788 |
| Company | ARHAUS OF OHIO |
| Business Number | 6374236 |
| Company | JOY JEWELRY BOX LLC |
| Business Number | 6375122 |
| Company | VJ PARTNERS LLC |
| Business Number | 6375201 |
| Company | GUIDED BY OBAS INC. |
| Business Number | 6376410 |
| Company | WFCOX CO. INC. |
| Business Number | 6379397 |
| Company | LITERARY BOOKWORM, LLC |
| Business Number | 6380270 |
| Company | OGBEMI CORPORATION |
| Business Number | 6385959 |
| Company | DIPRICE INC. |
| Business Number | 6386879 |
| Company | 4030 SOUTHWESTERN LLC |
| Business Number | 6387030 |
| Company | FLYWHEEL ALBANY INC. |
| Business Number | 6387411 |
| Company | IF ELSE, LLC |
| Business Number | 6388625 |
| Company | SPECT CARE, LLC |
| Business Number | 6389228 |
| Company | NYWG LLC |
| Business Number | 6393188 |
| Company | LOVESHACKFANCY FIFTH AVENUE, LLC |
| Business Number | 6393252 |
| Company | NOVEA INC. |
| Business Number | 6394026 |
| Company | CANAL STREET BREWING CO., L.L.C. |
| Business Number | 6396755 |
| Company | 463 FIRST STREET LLC |
| Business Number | 6398690 |
| Company | WINDSTREAM KINETIC FIBER NORTHEAST, LLC |
| Business Number | 6399338 |
| Company | LIYAH NICOLE, LLC |
| Business Number | 6400780 |
| Company | CORPORATE SERVICES SOLUTIONS OF NEW YORK, LLC |
| Business Number | 6401619 |
| Company | ARCHIPELA STUDIO LLC |
| Business Number | 6403521 |
| Company | NORTHWEST CONFECTIONS NEW YORK, LLC |
| Business Number | 6408477 |
| Company | GEMPATH COUNSELING SERVICES, LLC |
| Business Number | 6409618 |
| Company | ACUMERA RELIANT, INC. |
| Business Number | 6409868 |
| Company | AMANAH FS INCORPORATED |
| Business Number | 6410588 |
| Company | BRIGHT GROWTH CONSULTING LLC |
| Business Number | 6411847 |
| Company | CLEARVISION MEDIA PRODUCTIONS |
| Business Number | 6413932 |
| Company | HOMECREST SHORES, LTD. |
| Business Number | 6414206 |
| Company | MISSING ITEMS LLC |
| Business Number | 6414355 |
| Company | 179 KOESTER LLC |
| Business Number | 6418403 |
| Company | PIERSON-HILL HOMEBUILDERS LLC |
| Business Number | 6421326 |
| Company | MJ CONSULTING AND LOGISTICS INC. |
| Business Number | 6422385 |
| Company | 2006, LLC |
| Business Number | 6426420 |
| Company | GUIDDE INCORPORATED |
| Business Number | 6427136 |
| Company | JUNESHINE BROOKLYN, LLC |
| Business Number | 6428906 |
| Company | SNAKE CASE STUDIO, LLC |
| Business Number | 6428983 |
| Company | 67G, LLC |
| Business Number | 6432855 |
| Company | ADVANCEDLANDSCAPING LLC |
| Business Number | 6434427 |
| Company | VANTAGE AIRPORT GROUP (JFK) LTD. |
| Business Number | 6434448 |
| Company | NINE MAGAZINE LLC |
| Business Number | 6437687 |
| Company | BARTIMAEUS CONSULTING LLC |
| Business Number | 6439564 |
| Company | MANHATTAN PUBLIC ADJUSTMENT, LLC |
| Business Number | 6440044 |
| Company | BLUECHIP BRAND |
| Business Number | 6440144 |
| Company | ECOPHARM RETURNS |
| Business Number | 6440403 |
| Company | BLUEPRINT PARTNERS CORP |
| Business Number | 6440547 |
| Company | SIENTRA, INC. |
| Business Number | 6444161 |
| Company | LABARRE/OKSNEE INSURANCE AGENCY, LLC |
| Business Number | 6444250 |
| Company | PRIMARY CABIN LLC |
| Business Number | 6445166 |
| Company | FLOWER AVE GROUP |
| Business Number | 6447190 |
| Company | VILLAGE EDUCATION TUTORS FOUNDATION |
| Business Number | 6447233 |
| Company | MALLORY SOUTH PV I, LLC |
| Business Number | 6448245 |
| Company | REPURPOSED THERAPEUTICS, INC. |
| Business Number | 6448259 |
| Company | BAKED BY DJ LLC |
| Business Number | 6448549 |
| Company | SCANSTAT TECHNOLOGIES LLC |
| Business Number | 6448962 |
| Company | 634 OAKWOOD LLC |
| Business Number | 6449054 |
| Company | GRIOTWRITES LLC |
| Business Number | 6449414 |
| Company | YOUR AMAZING JOURNEY, LLC |
| Business Number | 6454447 |
| Company | SETON PHARMACEUTICALS, LLC |
| Business Number | 6460167 |
| Company | ROYAL PHARMACEUTICALS, L.L.C. |
| Business Number | 6461099 |
| Company | POLISHED BRASS HOSPITALITY LLC |
| Business Number | 6462480 |
| Company | HUMBLE CIRCLE TRUCKING LOGISTICS AND CONSULTANTS LLC |
| Business Number | 6462955 |
| Company | MACKAY AND NUREDEEN, LLC |
| Business Number | 6464226 |
| Company | FREDONIA POMFRET PARTNERS LLC |
| Business Number | 6465170 |
| Company | CHS PHARMACY SERVICES, INC. |
| Business Number | 6470875 |
| Company | DAY DRINKS CHELSEA, LLC |
| Business Number | 6471292 |
| Company | HEALTH 10X, LLC |
| Business Number | 6475091 |
| Company | ROUND HILL HEALTH PARTNERS LLC |
| Business Number | 6475149 |
| Company | LURIN MANAGEMENT SERVICES, LLC |
| Business Number | 6475647 |
| Company | PMR 475 FIFTH AVENUE, LLC |
| Business Number | 6476255 |
| Company | CARPENTER CONSULTING & DISPATCHING SERVICES, LLC |
| Business Number | 6478499 |
| Company | TRANSFORMATE, LLC |
| Business Number | 6478858 |
| Company | TLE AT HUNTINGTON-NY, LLC |
| Business Number | 6479532 |
| Company | TOWER 136, LLC |
| Business Number | 6480038 |
| Company | SYLVESTER & JACOB CAPITAL LLC |
| Business Number | 6481400 |
| Company | CONSUMERHAUS INC. |
| Business Number | 6482213 |
| Company | MARLA LOUISSAINT LLC |
| Business Number | 6483987 |
| Company | AB 2508, LLC |
| Business Number | 6486901 |
| Company | AB 347, LLC |
| Business Number | 6486917 |
| Company | PORTE MORANT, LLC |
| Business Number | 6487396 |
| Company | MENDAKO MERCANTILE LLC |
| Business Number | 6487890 |
| Company | WENDYPRETTYWOMAN LLC |
| Business Number | 6488236 |
| Company | ENERGY APPLIED, INC. |
| Business Number | 6488528 |
| Company | BDJ PRESTIGE WORLDWIDE LLC |
| Business Number | 6488746 |
| Company | JAMBB INC. |
| Business Number | 6488942 |
| Company | STORY H MEDIA, LLC |
| Business Number | 6489204 |
| Company | EMPIRE FM SERVICES LLC |
| Business Number | 6489785 |
| Company | TML MULTISERVICES LLC |
| Business Number | 6490495 |
| Company | MEDABLUE, LLC |
| Business Number | 6491910 |
| Company | SPRINKLED IN BROOKLYN, LLC |
| Business Number | 6491940 |
| Company | KANE WAREHOUSING, LLC |
| Business Number | 6492588 |
| Company | REISCHLING PRESS, INC. |
| Business Number | 6494047 |
| Company | TES 101 CROSBY LLC |
| Business Number | 6494135 |
| Company | NOVA HR LLC |
| Business Number | 6501122 |
| Company | B & F CONTRACTING LLC |
| Business Number | 6506712 |
| Company | RID SDIRA, LLC |
| Business Number | 6508405 |
| Company | ONE STOP BILLING LLC |
| Business Number | 6508607 |
| Company | GAAB RISK US INSURANCE SERVICES LLC |
| Business Number | 6527994 |
| Company | STEEL VALLEY FABRICATORS, LLC |
| Business Number | 6530911 |
| Company | CPC CRM, INC. |
| Business Number | 6533023 |
| Company | YOUR VET 1432 2ND AVENUE, LLC |
| Business Number | 6533752 |
| Company | SUNDRIFT NY, LLC |
| Business Number | 6535005 |
| Company | 566 7TH JJG REALTY LLC |
| Business Number | 6535887 |
| Company | 566 7TH PREFERRED LLC |
| Business Number | 6535907 |
| Company | 566 7TH RTG REALTY LLC |
| Business Number | 6537509 |
| Company | 566 7TH DDH REALTY LLC |
| Business Number | 6537562 |
| Company | COUSIN VINNYS MOVING & SERVICES LLC |
| Business Number | 6538385 |
| Company | ELEVATED EDUCATORS LLC |
| Business Number | 6539816 |
| Company | ANDERSON'S BOTTLE REDEMPTION INC. |
| Business Number | 6540768 |
| Company | ARGOS HEALTH, INC. |
| Business Number | 6541732 |
| Company | CCL BILLING, INC. |
| Business Number | 6541995 |
| Company | PLASMOLOGY4, INC. |
| Business Number | 6542745 |
| Company | EMERGENCY MANAGEMENT SYSTEMS, LLC |
| Business Number | 6545925 |
| Company | ARKHOUND, LLC |
| Business Number | 6546559 |
| Company | JONATHAN YAHAV, MD, P.C. |
| Business Number | 6552591 |
| Company | LUMINATE DATA HOLDINGS, LLC |
| Business Number | 6553943 |
| Company | WALEED TRANSPORTATION LLC |
| Business Number | 6553952 |
| Company | LUMINATE DATA, LLC |
| Business Number | 6554053 |
| Company | GALEHEAD DEVELOPMENT, LLC |
| Business Number | 6554061 |
| Company | DOULA FOR THE CULTURE, INC. |
| Business Number | 6558150 |
| Company | KRDH CONSULTING, LLC |
| Business Number | 6558497 |
| Company | FAIRBRIDGE REAL ESTATE INVESTMENT TRUST LLC |
| Business Number | 6560829 |
| Company | D&H CORPORATE GROUP INC. |
| Business Number | 6564616 |
| Company | CTW TYCOL LLC |
| Business Number | 6566875 |
| Company | ROYALTYEATS1 LLC |
| Business Number | 6567146 |
| Company | GOTHAM ELEVATOR GROUP LLC |
| Business Number | 6567162 |
| Company | VENUE SECURITY LLC |
| Business Number | 6567537 |
| Company | MA LAW OFFICE PLLC |
| Business Number | 6567612 |
| Company | PF ARAUJO LLC |
| Business Number | 6567941 |
| Company | PIZZA PATCHOGUE, L.P. |
| Business Number | 6568880 |
| Company | LEGOSHI LLC |
| Business Number | 6568920 |
| Company | GIBSON BY RADIUS, LLC |
| Business Number | 6569073 |
| Company | FOUR HANDS PROPERTIES L.L.C. |
| Business Number | 6569260 |
| Company | UPSTATE POUR, INC. |
| Business Number | 6569832 |
| Company | PROFITWHEEL INC. |
| Business Number | 6570048 |
| Company | RHO IMPACT, INC. |
| Business Number | 6570283 |
| Company | EQUITY LANE, LLC |
| Business Number | 6570704 |
| Company | PAYWALLET LLC |
| Business Number | 6571077 |
| Company | KENT STORAGE OPERATIONS 2 LLC |
| Business Number | 6571423 |
| Company | KENT STORAGE PARTNERS 1 LLC |
| Business Number | 6571427 |
| Company | GALVANIZE THERAPEUTICS, INC. |
| Business Number | 6571983 |
| Company | RVD COMMERCE, LLC |
| Business Number | 6573055 |
| Company | ERNSTT AND YOUNG LLC |
| Business Number | 6573400 |
| Company | NOLA AIRPORT 319 EMPLOYER LLC |
| Business Number | 6574381 |
| Company | NOLA AIRPORT SPONSOR LLC |
| Business Number | 6574383 |
| Company | BATH OREO LLC |
| Business Number | 6575022 |
| Company | SWED CAPITAL 1 LLC |
| Business Number | 6575624 |
| Company | GOLDEN GATE VETERINARY COMPOUNDING PHARMACY, LLC |
| Business Number | 6580292 |
| Company | CBR PROPERTY HOLDINGS OF DELAWARE, LLC |
| Business Number | 6580310 |
| Company | POLARIS HOME FUNDING CORP. |
| Business Number | 6580311 |
| Company | BAD GAL FLOWERS LLC |
| Business Number | 6581131 |
| Company | ROJAS 2000 ROJAS LTD. |
| Business Number | 6581795 |
| Company | FDK LLC |
| Business Number | 6582296 |
| Company | PACO MAY STUDIOS LLC |
| Business Number | 6584065 |
| Company | NEGRON TRUCKING, LLC |
| Business Number | 6589301 |
| Company | 545 40TH STREET LLC |
| Business Number | 6589916 |
| Company | BANCHITTA CONTRACTING LLC |
| Business Number | 6589926 |
| Company | A SQUARE GROUP OF DELAWARE LLC |
| Business Number | 6590899 |
| Company | LAVISTA VISION LLC |
| Business Number | 6591181 |
| Company | Z & R OAK NECK LLC |
| Business Number | 6593368 |
| Company | CURED NY LLC |
| Business Number | 6596660 |
| Company | LOL & POP HOLDINGS LLC |
| Business Number | 6597013 |
| Company | COVERCASA, INC. |
| Business Number | 6597112 |
| Company | HERMITAGE USA LLC |
| Business Number | 6598251 |
| Company | HOPE IS SO DOPE, LLC |
| Business Number | 6598751 |
| Company | COMMUNITY IT INNOVATORS INC. |
| Business Number | 6599686 |
| Company | 888 NOSTRAND AVE REALTY LLC |
| Business Number | 6600622 |
| Company | MACDONALD-MILLER FACILITY SOLUTIONS, LLC |
| Business Number | 6600670 |
| Company | AGGRAVATED BACKWOODSCO INC. |
| Business Number | 6601265 |
| Company | ARIANA DICHIARA PSYD PSYCHOLOGY, PLLC |
| Business Number | 6601749 |
| Company | MAN WITH THE BROKEN NOSE, LTD. |
| Business Number | 6602200 |
| Company | STERLING PSYCHIATRIC SERVICES PLLC |
| Business Number | 6606700 |
| Company | HARMONY PHYSICAL THERAPY PLLC |
| Business Number | 6612553 |
| Company | NEWPORT INTERMEDIATE HOLDINGS, INC. |
| Business Number | 6607396 |
| Company | KHYANAFI LLC |
| Business Number | 6607417 |
| Company | FLYING PENGUIN, LLC |
| Business Number | 6607628 |
| Company | CURIO MEDICAL HEALTH SERVICES P.C. |
| Business Number | 6612834 |
| Company | PHOENIX 63, LLC |
| Business Number | 6607699 |
| Company | WEALTH FLOW SPAS, LLC |
| Business Number | 6613002 |
| Company | AGNIFILO LAW GROUP, P.C. |
| Business Number | 6614265 |
| Company | CHEMAXON SERVICES, LLC |
| Business Number | 6614512 |
| Company | EQUITYLINE NY GENERAL PARTNER LLC |
| Business Number | 6614668 |
| Company | MUSIC RESEARCH CLUB LLC |
| Business Number | 6615191 |
| Company | ROC HOLDINGS 102 LLC |
| Business Number | 6616186 |
| Company | ROC HOLDINGS 101 LLC |
| Business Number | 6616188 |
| Company | 390 MANHATTAN AVE INVESTORS LLC |
| Business Number | 6616624 |
| Company | 221 FROST ST LLC |
| Business Number | 6616635 |
| Company | BHIA HOLDINGS LLC |
| Business Number | 6617214 |
| Company | ABBATE CROSBY DEVELOPMENT COMPANY, LLC |
| Business Number | 6617864 |
| Company | ECOVERSE, LLC |
| Business Number | 6619180 |
| Company | VANTAGE AIRPORT GROUP (JFK) EQUITY LLC |
| Business Number | 6619929 |
| Company | PAK EXECUTIVE MANAGEMENT LLC |
| Business Number | 6620404 |
| Company | BERRAQUITA LLC |
| Business Number | 6622716 |
| Company | 1100 OAK LLC |
| Business Number | 6623516 |
| Company | KENT STORAGE GP 2 LLC |
| Business Number | 6623922 |
| Company | SHELF ALBANY 2022 INC. |
| Business Number | 6624156 |
| Company | SWAGG LLC |
| Business Number | 6624208 |
| Company | CONQUEST CAPITAL PARTNERS LLC |
| Business Number | 6624226 |
| Company | ATD ENGINEERING, D.P.C. |
| Business Number | 6625089 |
| Company | VENDING ROCHESTER NY LLC |
| Business Number | 6625243 |
| Company | REDTECH LLC |
| Business Number | 6625913 |
| Company | GLIIMPS FASHION USA, INC. |
| Business Number | 6626787 |
| Company | RETAIL FOOD GROUP USA, INC. |
| Business Number | 6627249 |
| Company | GLORIA JEAN'S GOURMET COFFEES FRANCHISING CORP. |
| Business Number | 6627278 |
| Company | MILESTONE APPAREL LLC |
| Business Number | 6628547 |
| Company | GROCERY OUTLET INC. |
| Business Number | 6634670 |
| Company | VIVOS AIRWAY ALLIANCE, LLC |
| Business Number | 6634676 |
