| Company | DOG STAR CARE LLC |
| Business Number | 6510530 |
| Company | RAPIDEYE, LLC |
| Business Number | 6511443 |
| Company | TD CLEANING & MAINTENANCE LLC |
| Business Number | 6511784 |
| Company | CHARACTERS DISAPPEARING LLC |
| Business Number | 6511829 |
| Company | NATIONAL ASSOCIATION FOR THE EDUCATION OF THE HOMELESS CHILDREN AND YOUTH |
| Business Number | 6512723 |
| Company | ROCHESTER LIVING LLC |
| Business Number | 6512788 |
| Company | YELLOW COUCH MUSIC LLC |
| Business Number | 6513814 |
| Company | SECOND CHANCE SHOPPE LLC |
| Business Number | 6514820 |
| Company | LIFEBLEND LLC |
| Business Number | 6514995 |
| Company | BLOOM UTICA LLC |
| Business Number | 6518232 |
| Company | 26X NETWORKING LLC |
| Business Number | 6518456 |
| Company | FATIMA CHUGHTAI LLC |
| Business Number | 6519210 |
| Company | MCINVEST4316 LLC |
| Business Number | 6519317 |
| Company | TUMBAROS LANDSCAPING FROM T.G.U LLC |
| Business Number | 6519463 |
| Company | BEAUVIL FOUNDATION FOR THE ADVANCEMENT OF RESPIRATORY AND HEALTH PROMOTION (BFARHP) INC. |
| Business Number | 6519487 |
| Company | FLX ACQUISITIONS INC. |
| Business Number | 6519980 |
| Company | PALA CREATIVE LLC |
| Business Number | 6520103 |
| Company | CANARI RESEARCH LLC |
| Business Number | 6520381 |
| Company | MORNING MU INC. |
| Business Number | 6520554 |
| Company | VACATION PROPERTIES VT I LLC |
| Business Number | 6520736 |
| Company | SLYFOX ENTERTAINMENT GROUP LLC |
| Business Number | 6521443 |
| Company | AHINIME VENTURES LLC |
| Business Number | 6521481 |
| Company | APOLLO JOHNSON LLC |
| Business Number | 6521599 |
| Company | VAPA CONSULTING, LLC |
| Business Number | 6521606 |
| Company | STUDIO NOT INCLUDED LLC |
| Business Number | 6521613 |
| Company | ASTRO CAPITAL MANAGEMENT LLC |
| Business Number | 6521685 |
| Company | TETAN LLC |
| Business Number | 6522237 |
| Company | JACKFRUIT LLC |
| Business Number | 6522655 |
| Company | ROSEMARK PARTNERS LLC |
| Business Number | 6522679 |
| Company | ACZO GOLD AND DIAMOND INC. |
| Business Number | 6522901 |
| Company | THE COSYNC LLC |
| Business Number | 6522907 |
| Company | JUNE MOOD INC. |
| Business Number | 6523048 |
| Company | KAQEWD LLC |
| Business Number | 6523361 |
| Company | ARK CONSULTING SERVICES, LLC |
| Business Number | 6523404 |
| Company | CARMELLE LUCAS, LLC |
| Business Number | 6523549 |
| Company | ROBOT DREAMZ LLC |
| Business Number | 6523983 |
| Company | CASTOR ENERGY |
| Business Number | 6524337 |
| Company | TRUNEZ PROPERTIES INC. |
| Business Number | 6524398 |
| Company | EMESEM LLC |
| Business Number | 6524401 |
| Company | DELANEY FARMS LLC |
| Business Number | 6524416 |
| Company | CHASE THE CROWN LLC |
| Business Number | 6524436 |
| Company | HIVE DEVELOPERS LLC |
| Business Number | 6524517 |
| Company | BAKE -N- BRUNCH LLC |
| Business Number | 6524545 |
| Company | FOUNTAINS OF THE NEEDY, INC. |
| Business Number | 6206060 |
| Company | THE LIVING WELL MISSION, INC. |
| Business Number | 6208643 |
| Company | AMHARA WOMEN ASSOCIATION AGAINST GENOCIDE INCORPORATED |
| Business Number | 6211172 |
| Company | CLIMB TO CLARITY LLC |
| Business Number | 6223479 |
| Company | TROYSSEN INC. |
| Business Number | 6223506 |
| Company | ATS ENDEAVORS, LLC |
| Business Number | 6227958 |
| Company | RED CARPET BEAUTY BAR, LLC |
| Business Number | 6231409 |
| Company | GREEN N ALONE LLC |
| Business Number | 6235123 |
| Company | J.J.'S HIDDEN TREASURES INC. |
| Business Number | 6265825 |
| Company | HAMECHAND MANNI MEANINGFUL HELP CHARITIES, INC. |
| Business Number | 6275338 |
| Company | TYSA K LLC |
| Business Number | 6280397 |
| Company | THE INSPIRED COMMUNITY PROJECT, INC. |
| Business Number | 6293996 |
| Company | ENSERING HOPES & DREAMS INCORPORATED |
| Business Number | 6306618 |
| Company | OSTEO ARW LLC |
| Business Number | 6319890 |
| Company | YANA ESOR LLC |
| Business Number | 6327334 |
| Company | ANNE SAXELBY LEGACY FUND, INC. |
| Business Number | 6336103 |
| Company | FERMATA LLC |
| Business Number | 6337697 |
| Company | BROOKLYN BEANS, INC. |
| Business Number | 6338637 |
| Company | AMERICAN NEPHROLOGISTS OF INDIAN ORIGIN, INC. |
| Business Number | 6341680 |
| Company | CROSSTALK RECOVERY, INC. |
| Business Number | 6355035 |
| Company | FALLS STUDIO LLC |
| Business Number | 6356475 |
| Company | BEIT HILLEL KEREN CHESED EMUNAH CORPORATION |
| Business Number | 6365858 |
| Company | BIGGSTOWN PRODUCTIONS LLC |
| Business Number | 6366411 |
| Company | FOSTERCLUB, INC. |
| Business Number | 6369950 |
| Company | SAMADHI SECURITY LLC |
| Business Number | 6370504 |
| Company | NEW ENGLAND CONSERVATORY OF MUSIC |
| Business Number | 6371483 |
| Company | POWER CREATIVITY INFLUENCE, LLC |
| Business Number | 6373480 |
| Company | UNITED MUSICIANS AND ALLIED WORKERS INC. |
| Business Number | 6380619 |
| Company | OBEYED GLOBAL SERVICES LLC |
| Business Number | 6384665 |
| Company | STUDIO SP LLC |
| Business Number | 6388757 |
| Company | BLACK GIRLS CODE INC. |
| Business Number | 6389618 |
| Company | HBYN MULTI SERVICE LLC |
| Business Number | 6396749 |
| Company | CANDY CRATE LLC |
| Business Number | 6415039 |
| Company | BIRDS OF PARADISE MASSAGE LLC |
| Business Number | 6420329 |
| Company | MISS CLAIRE SULLIVAN LLC |
| Business Number | 6426303 |
| Company | MANHATTAN THERAPY INDIVIDUALS AND COUPLES LCSW PLLC |
| Business Number | 6427055 |
| Company | TAIGUEY LLC |
| Business Number | 6429705 |
| Company | CASH FLOW MEDIA GROUP LLC |
| Business Number | 6430528 |
| Company | AMERICAINE POP LLC |
| Business Number | 6433133 |
| Company | SPRINGER CONSULTING LLC |
| Business Number | 6443302 |
| Company | BRIMALLEY LLC |
| Business Number | 6453630 |
| Company | CHASM RIDERS MOUNTAIN BIKE CLUB, INC. |
| Business Number | 6465241 |
| Company | LUCKY GREEN PROPERTY LLC |
| Business Number | 6465284 |
| Company | PGS BOOKKEEPING SERVICES, LLC |
| Business Number | 6468778 |
| Company | NYCVINYLS LLC |
| Business Number | 6470658 |
| Company | HEMP HERMANAS LLC |
| Business Number | 6471454 |
| Company | BERGEN WHEELER FITNESS LLC |
| Business Number | 6473720 |
| Company | DRABIDOR CONSULTING, L.L.C. |
| Business Number | 6474726 |
| Company | DUTCH HOLLOW ROAD 41270-74255 LLC |
| Business Number | 6484147 |
| Company | GOOD THOUGHT - CREATIVE ARTS THERAPY, PLLC |
| Business Number | 6488510 |
| Company | OF THE EARTH CANNA LLC |
| Business Number | 6489929 |
| Company | BEAUTY BY KS COSMETICS LLC |
| Business Number | 6490701 |
| Company | AMI'S CARE, INC. |
| Business Number | 6504221 |
| Company | MALACHITE NYC LLC |
| Business Number | 6506843 |
| Company | BETTER RATE MERCHANT SERVICES LLC |
| Business Number | 6507461 |
| Company | BEL CANTO OPERA FOUNDATION OF AMERICA, INC. |
| Business Number | 6509086 |
| Company | DFRADIATOR FORD LLC |
| Business Number | 6527997 |
| Company | YMWC CLEANING SERVICES LLC |
| Business Number | 6528029 |
| Company | 475 WASH LEC LLC |
| Business Number | 6528030 |
| Company | FACILITATING FOCUS LLC |
| Business Number | 6528111 |
| Company | EVENS EXPRESS LLC |
| Business Number | 6528176 |
| Company | GREEN FINGER TRADING LLC |
| Business Number | 6528209 |
| Company | HAPPY BEES COMMUNITY SERVICE CENTER, INC. |
| Business Number | 6528780 |
| Company | MONARCH PREMIUM GRINDERS & ACCESSORIES LLC |
| Business Number | 6529082 |
| Company | FOLIAGE FORESTRY LLC |
| Business Number | 6529088 |
| Company | D.W.PROFESSIONAL.AUTO.SPA LLC |
| Business Number | 6529089 |
| Company | DEALERSHIP BOYS LLC |
| Business Number | 6529090 |
| Company | MISCELLANIA ELENA LLC |
| Business Number | 6529091 |
| Company | PH CLEANING SERVICES LLC |
| Business Number | 6529093 |
| Company | ASCEND & SURPASS LLC |
| Business Number | 6529102 |
| Company | GROUNDING TRUTHS LLC |
| Business Number | 6529105 |
| Company | PANIC BEAR, LLC |
| Business Number | 6529174 |
| Company | AP - BUILD, INC. |
| Business Number | 6529191 |
| Company | DAW MANAGEMENT INC. |
| Business Number | 6529608 |
| Company | PANDA GOGO LIMITED |
| Business Number | 6529650 |
| Company | OPPORTUNITIES CONSULTING, INC. |
| Business Number | 6529667 |
| Company | ZHAOPIN (US) TECHNOLOGY INC. |
| Business Number | 6529850 |
| Company | WESTSIDE PROPERTY 3 LLC |
| Business Number | 6530113 |
| Company | NAKED TREE LLC |
| Business Number | 6530115 |
| Company | GRAND TOURNAMENT ELITES LLC |
| Business Number | 6530155 |
| Company | LEMONESTO LLC |
| Business Number | 6530163 |
| Company | OG HOLDINGS NY LLC |
| Business Number | 6530454 |
| Company | EQUINOX FOG LLC |
| Business Number | 6531148 |
| Company | 1OF1 DESIGNS LLC |
| Business Number | 6531156 |
| Company | B IVY MAE, LLC |
| Business Number | 6531162 |
| Company | SIGMA MEN LLC |
| Business Number | 6531168 |
| Company | GOLD GEM HUB LLC |
| Business Number | 6531171 |
| Company | MARY T. JEWELLERY LLC |
| Business Number | 6531174 |
| Company | JC DEEPVALUE ASSOCIATES LLC |
| Business Number | 6531376 |
| Company | LAPE PSYCHOLOGY SERVICES PLLC |
| Business Number | 6531397 |
| Company | GARCIA AND ESP GROUP LLC |
| Business Number | 6531430 |
| Company | TANGTANG HOLDINGS LLC |
| Business Number | 6531675 |
| Company | NEW YORK MARKETING ASSOCIATES |
| Business Number | 6532348 |
| Company | CONTROLZEE, INC. |
| Business Number | 6532369 |
| Company | FCMA LLC |
| Business Number | 6532705 |
| Company | BJ REAL ESTATE HOLDING LLC |
| Business Number | 6533103 |
| Company | SKINCARE BY ADRIENNE LLC |
| Business Number | 6533291 |
| Company | BDL VENTURES LLC |
| Business Number | 6533721 |
| Company | OFIVE LIMITED |
| Business Number | 6534050 |
| Company | J&A BURGOS HOLDINGS LLC |
| Business Number | 6535015 |
| Company | SUITE AND FANCY ENTERPRISE LLC |
| Business Number | 6535437 |
| Company | FOREMOST SPLICING AND CUTOVER, LLC |
| Business Number | 6535443 |
| Company | BROKERAGE ENGINE, INC. |
| Business Number | 6536073 |
| Company | WORKEE INC. |
| Business Number | 6536216 |
| Company | METAL INC. |
| Business Number | 6536329 |
| Company | PROF. MADHU KRISHAN GLOBAL CONSULTANCY LLC |
| Business Number | 6536706 |
| Company | BAR LAB NYC LLC |
| Business Number | 6536734 |
| Company | FLIX NORTH AMERICA INC. |
| Business Number | 6536899 |
| Company | SERVICE LINE GEORGIA LLC |
| Business Number | 6536933 |
| Company | NIKKI M. STUDIOS LLC |
| Business Number | 6537408 |
| Company | SEBASTIAN ONLINE STORE CORP. |
| Business Number | 6537620 |
| Company | STRIVEQUITY CONSULTING LLC |
| Business Number | 6537833 |
| Company | TECHFAN INC. |
| Business Number | 6537900 |
| Company | RIVEROAD INC. |
| Business Number | 6537958 |
| Company | L. CALVIN JONES & CO., LLC |
| Business Number | 6538192 |
| Company | RAJRE LLC |
| Business Number | 6538357 |
| Company | BLADE STUDY LLC |
| Business Number | 6538542 |
| Company | CRUZ & CO. TOBACCONIST LLC |
| Business Number | 6538547 |
| Company | MOEZ ZTUFF LLC |
| Business Number | 6538552 |
| Company | PEAK VIEW MEDIA LLC |
| Business Number | 6538603 |
| Company | LADYBEEGOOD LLC |
| Business Number | 6538609 |
| Company | MARKET INDICATORS INC. |
| Business Number | 6538622 |
| Company | TRUE INTERIORS LLC |
| Business Number | 6539026 |
| Company | PRESTONS ANIMAL SUPPLIES LLC |
| Business Number | 6540286 |
| Company | BRIGHTLIGHT LAB GROWN DIAMONDS CORP. |
| Business Number | 6541244 |
| Company | ATLAS KIDS & FAMILY THERAPY LLC |
| Business Number | 6542172 |
| Company | MINDFUL ATTRACTION CORP. |
| Business Number | 6542323 |
| Company | INOFIA SUPPLY CHAIN MANAGEMENT INC. |
| Business Number | 6543316 |
| Company | OPEN CORE VENTURES LLC |
| Business Number | 6543539 |
| Company | DEMARIA PSYCHOLOGICAL SERVICES PLLC |
| Business Number | 6543657 |
| Company | DOCUMENTATION PLUS LLC |
| Business Number | 6543912 |
| Company | PARTY RENTALS OF ALBANY LLC |
| Business Number | 6544454 |
| Company | GAFLY PROPERTY INVESTOR LLC |
| Business Number | 6544879 |
| Company | TEAM POSITIVE PARADIGM LLC |
| Business Number | 6544978 |
| Company | GWEN&ELLIE, LLC |
| Business Number | 6545748 |
| Company | DUBAI 1102 LLC |
| Business Number | 6545802 |
| Company | BIGPANDA, INC. |
| Business Number | 6546174 |
| Company | VERNIK VENTURES LLC |
| Business Number | 6546277 |
| Company | BENGE HOMESTAYS LLC |
| Business Number | 6546280 |
| Company | SATOR TECHNOLOGY (USA) CO., LTD. |
| Business Number | 6546567 |
| Company | OILMAN INTERNATIONAL LLC |
| Business Number | 6546922 |
| Company | LIZ LUKENS LLC |
| Business Number | 6546924 |
| Company | FRATRIA LLC |
| Business Number | 6547440 |
| Company | HONGDA TRADING INC. |
| Business Number | 6547550 |
| Company | CENTROPIX USA LLC |
| Business Number | 6548017 |
| Company | SOTO REAL ESTATE SOLUTIONS LLC |
| Business Number | 6548168 |
| Company | BUY AND SELL NY GROUP LLC |
| Business Number | 6548173 |
| Company | PIONEER BUILDINGS ASSOCIATES LLC |
| Business Number | 6548177 |
| Company | TURNKEY LOGISTICS, LLC |
| Business Number | 6548497 |
| Company | E JORDAN CO LLC |
| Business Number | 6548877 |
| Company | SPARTAN MEDICAL INC. |
| Business Number | 6548920 |
| Company | DWELLASSURED, INC. |
| Business Number | 6548938 |
| Company | DESSUN GLOBAL LIMITED |
| Business Number | 6552445 |
| Company | LMCP LLC |
| Business Number | 6553937 |
| Company | MUDE LTD. |
| Business Number | 6554215 |
| Company | STORAGE WORKS INC. |
| Business Number | 6555061 |
| Company | LUX COLLABORATIVE, LLC |
| Business Number | 6555487 |
| Company | ULTRAMAIN SYSTEMS, INC. |
| Business Number | 6555742 |
| Company | CLICKLEASE LLC |
| Business Number | 6556513 |
| Company | GO FOR IT BUFFALO BURGER INC. |
| Business Number | 6556847 |
| Company | BELLA TERRE, LLC |
| Business Number | 6557098 |
| Company | SPICEBOX COLLECTIVE |
| Business Number | 6557128 |
| Company | DYNASTY SPORTS AND KICKBALL LLC |
| Business Number | 6557361 |
| Company | FIRST WEB HOLDINGS LLC |
| Business Number | 6557748 |
| Company | PRODUCTS FOR YOU LLC |
| Business Number | 6559076 |
| Company | ASTA SOLUTIONS CORP. |
| Business Number | 6559299 |
| Company | LM LEGACY ENTERPRISES LLC |
| Business Number | 6559662 |
| Company | ZINGONE USA LLC |
| Business Number | 6559721 |
| Company | ELECTRO LLC |
| Business Number | 6559760 |
| Company | INSURE HEALTH AGENCY LLC |
| Business Number | 6560095 |
| Company | URWIZARDS LIMITED |
| Business Number | 6560248 |
| Company | MRS VIRTUAL VENTURES LLC |
| Business Number | 6561172 |
| Company | AILUJ INC. |
| Business Number | 6561323 |
| Company | GOODWAY HOLDINGS LLC |
| Business Number | 6561886 |
| Company | PRIME ADMINISTRATORS, INC. |
| Business Number | 6562340 |
| Company | JEDOX INC. |
| Business Number | 6562550 |
| Company | SFR3-100 LLC |
| Business Number | 6562573 |
| Company | THE UNWITTING PEOPLE, INC. |
| Business Number | 6562787 |
| Company | DREAM MAKERS MANAGEMENT LLC |
| Business Number | 6563386 |
| Company | DASAMA GROUP LIMITED |
| Business Number | 6563533 |
| Company | AKEYLESS SECURITY USA, INC. |
| Business Number | 6563618 |
| Company | 411 WEST LLC |
| Business Number | 6564320 |
| Company | GB OZB, LLC |
| Business Number | 6564624 |
| Company | R2 LACROSSE CLUB LLC |
| Business Number | 6564666 |
| Company | YUWA PARTNERS CO., LTD. |
| Business Number | 6565474 |
| Company | ALL FOR JOY EVALUATIONS AND THERAPY SERVICES LLC |
| Business Number | 6565719 |
| Company | NATIVEL, INC |
| Business Number | 6565791 |
| Company | GBMC, INC. |
| Business Number | 6566940 |
| Company | GOLDEN KEY DEVELOPMENT, LLC |
| Business Number | 6567046 |
| Company | SANDMANS DIGITAL MARKETING SOLUTIONS LLC |
| Business Number | 6567051 |
| Company | SHINE NY LLC |
| Business Number | 6568432 |
| Company | GOLDEN KEY ENTERPRISES, LLC |
| Business Number | 6569439 |
| Company | CH DIGITAL LLC |
| Business Number | 6569445 |
| Company | CF GLOBAL SOLUTIONS LLC |
| Business Number | 6569456 |
| Company | START YOSHI |
| Business Number | 6570157 |
| Company | VENTURE SOFTWARE MEDIA INC. |
| Business Number | 6570753 |
| Company | BOME TRADING INC. |
| Business Number | 6570889 |
| Company | RIGHT TRACK PLANNING CORP. |
| Business Number | 6571046 |
| Company | EHI CLEANTECH VENTURES, LLC |
| Business Number | 6571047 |
| Company | NATIONAL GATOR LENDING ASSOCIATION LLC |
| Business Number | 6571503 |
| Company | NEWYORK USA GARSONI AGRICARE INC. |
| Business Number | 6572092 |
| Company | KIRKMONT, LLC |
| Business Number | 6572491 |
| Company | NEW YORK ROOTED PROPERTIES LLC |
| Business Number | 6572496 |
| Company | NYC NOISE LLC |
| Business Number | 6572512 |
| Company | KACEY KAY PUBLISHING LLC |
| Business Number | 6573777 |
| Company | BLACK DIAMOND FUNDING VENTURES, LLC |
| Business Number | 6573895 |
| Company | SPORTSKEEDA INC |
| Business Number | 6574018 |
| Company | REFRESH BIOSENSING TECHNOLOGY CO., LTD. |
| Business Number | 6574255 |
| Company | MARISSA C SWEET LLC |
| Business Number | 6574483 |
| Company | BLACK POINT PROPERTY SOLUTIONS LLC |
| Business Number | 6574943 |
| Company | GLASS HOUSE HAMPTONS LLC |
| Business Number | 6574949 |
| Company | CALI SOLUTIONS LLC |
| Business Number | 6574958 |
| Company | AG INTERNATIONAL PUBLISHING LLC |
| Business Number | 6574961 |
| Company | EEGSMART INTERNATIONAL LTD. |
| Business Number | 6574987 |
| Company | POINTY HAT PRESS LLC |
| Business Number | 6575101 |
| Company | ROAQ CHEMICAL PVT LLC |
| Business Number | 6575600 |
| Company | SARAKI BY RITA PEREZ LLC |
| Business Number | 6575883 |
| Company | WW COLLECTIVE INC. |
| Business Number | 6575980 |
| Company | POLICY PAY FLEX LLC |
| Business Number | 6576351 |
| Company | THE ALLEN ELITE GROUP CORPORATION |
| Business Number | 6579209 |
| Company | FIRST CLASS STRATEGIC ASSETS LLC |
| Business Number | 6579884 |
| Company | JCW AFFILIATE MARKETING LLC |
| Business Number | 6579892 |
| Company | WAYFINDER HOLDINGS, LLC |
| Business Number | 6579895 |
| Company | RENTABLE TECHNOLOGY CORP. |
| Business Number | 6580355 |
| Company | CLEAN SURFACES LLC |
| Business Number | 6580765 |
| Company | SOUTHAMPTON 404 LLC |
| Business Number | 6580779 |
| Company | AAS UNLIMITED VENTURES, LLC |
| Business Number | 6580829 |
| Company | NY ERGO LLC |
| Business Number | 6581313 |
| Company | BREAKING WALLS CAPITAL LLC |
| Business Number | 6582312 |
| Company | MARKETING OVERDRIVE LLC |
| Business Number | 6582317 |
| Company | KJ HOME MANAGEMENT LLC |
| Business Number | 6582326 |
| Company | CONTENTSTACK INC. |
| Business Number | 6582862 |
| Company | SOURCE FIRST HOMES LLC |
| Business Number | 6583424 |
| Company | ARROGATE LLC |
| Business Number | 6583427 |
| Company | BLUF LLC |
| Business Number | 6583434 |
| Company | KJ HOME SOLUTIONS TEAM LLC |
| Business Number | 6583441 |
| Company | GREENBERG MIND & MENTAL SERVICES LLC |
| Business Number | 6583488 |
| Company | J & H CANNA INDUSTRIES INC. |
| Business Number | 6583537 |
| Company | MILLER ADVANCED TECHNOLOGIES US LLC |
| Business Number | 6583956 |
| Company | 3E LOGISTICS NJ, INC. |
| Business Number | 6584125 |
| Company | WE BUY ENTERPRISE LLC |
| Business Number | 6584428 |
| Company | Z.A.C. VENTURES, LLC |
| Business Number | 6584430 |
| Company | CRESCITE INNOVATION CORPORATION |
| Business Number | 6585042 |
| Company | INDIA GROWTH FUND, L.P. |
| Business Number | 6585338 |
| Company | DIGICODE INC. |
| Business Number | 6585854 |
| Company | FORTIFY MEDICAL DEVICES & SUPPLIES, LLC |
| Business Number | 6586013 |
| Company | RD HOMESTAYS, LLC |
| Business Number | 6586795 |
| Company | ELDRITCH FOUNDRY, INC. |
| Business Number | 6587178 |
| Company | DEAL FINDER LLC |
| Business Number | 6587879 |
| Company | ACA FLIPS LLC |
| Business Number | 6587885 |
| Company | MIG PROPERTY VENTURES, LLC |
| Business Number | 6587892 |
| Company | ROUTE 145 LLC |
| Business Number | 6587895 |
| Company | RRES ENTERPRISES LLC |
| Business Number | 6587901 |
| Company | 36 LINCOLN AVE LLC |
| Business Number | 6587903 |
| Company | QUALITY TRANSACTION COORDINATION LLC |
| Business Number | 6588717 |
| Company | LMT 2 PROPERTY GROUP LLC |
| Business Number | 6588722 |
| Company | SAFE HOME SAVERS, LLC |
| Business Number | 6588726 |
| Company | PLANSTIN ADMINISTRATION, INC |
| Business Number | 6589195 |
| Company | EXPEDITERN CORP. |
| Business Number | 6589873 |
| Company | BMR COMMUNITY SOLAR HOLDINGS NY LLC |
| Business Number | 6589920 |
| Company | THE EMPTY TOMB PROJECT, INC. |
| Business Number | 6589997 |
| Company | AF TUTORING USA LLC |
| Business Number | 6590045 |
| Company | MAHA TECH LLC |
| Business Number | 6590439 |
| Company | NEW YORK NP FAMILY HEALTH, PLLC |
| Business Number | 6590743 |
| Company | HANGTAI AUTOMOTIVE PARTS CO., LIMITED |
| Business Number | 6590851 |
| Company | JONES & CHAMBERS CAPITAL PARTNERS, LLC |
| Business Number | 6591008 |
| Company | 756 PRODUCTIONS LLC |
| Business Number | 6591015 |
| Company | OPEN DOORS ESTATES LLC |
| Business Number | 6591022 |
| Company | BELL UNIVERSAL ENDEAVORS LLC |
| Business Number | 6591028 |
| Company | STYLE D, LLC |
| Business Number | 6591404 |
| Company | GLENGARRY TECHNOLOGY INC. |
| Business Number | 6591843 |
| Company | TOINY LLC |
| Business Number | 6592922 |
| Company | MSKM INTERNATIONAL LTD. |
| Business Number | 6593261 |
| Company | INDICATOR GLOBAL INC. |
| Business Number | 6593293 |
| Company | LONG ISLAND YOUNG BUYERS, INC. |
| Business Number | 6593330 |
| Company | CYMBIO DIGITAL INC |
| Business Number | 6593831 |
| Company | HER RESILIENCE LLC |
| Business Number | 6594513 |
| Company | BROWN BUTTERFLY ENTERPRISES, LLC |
| Business Number | 6594648 |
| Company | OAKBERRY UES LLC |
| Business Number | 6595311 |
| Company | BHC CONSULTING LLC |
| Business Number | 6595480 |
| Company | SKYS HOUSING GROUP LLC |
| Business Number | 6595497 |
| Company | KH CREATIVE SOLUTIONS LLC |
| Business Number | 6595508 |
| Company | AT THE MOMENT FUNDING LLC |
| Business Number | 6595514 |
| Company | CORPORATE CONCIERGE BNB LLC |
| Business Number | 6595531 |
| Company | JIDRUL HOLDINGS LLC |
| Business Number | 6595858 |
| Company | ALCHEANA, LLC |
| Business Number | 6595978 |
| Company | YUGA LABS, INC. |
| Business Number | 6596085 |
| Company | 1511 HILL LLC |
| Business Number | 6596732 |
| Company | DS MARKETING SOLUTIONS LLC |
| Business Number | 6596741 |
| Company | AUSTIN GREEN GP, LLC |
| Business Number | 6597155 |
| Company | PAYAL ESTATES LLC |
| Business Number | 6598129 |
| Company | BG BNB PROPERTIES LLC |
| Business Number | 6598131 |
| Company | STUNNING HOMES LLC |
| Business Number | 6598140 |
| Company | BZ ELITE SOLUTIONS LLC |
| Business Number | 6599005 |
| Company | BG STR LLC |
| Business Number | 6599008 |
| Company | BROOK HILL ESTATES LLC |
| Business Number | 6599020 |
| Company | THECATAL CO., LTD. |
| Business Number | 6599281 |
| Company | 393 CHAMPLIN LLC |
| Business Number | 6599735 |
| Company | BUFFALO, LLC |
| Business Number | 6601207 |
| Company | VPA CALIFORNIA |
| Business Number | 6601330 |
| Company | INDIGENOUS MEDICINE CONSERVATION FUND |
| Business Number | 6601862 |
| Company | DRONE INSPECT NYC LLC |
| Business Number | 6602282 |
| Company | PATRIOT POUGHKEEPSIE LLC |
| Business Number | 6612510 |
| Company | XL CONSULTING LLC |
| Business Number | 6606040 |
| Company | ACUMEN, LLC |
| Business Number | 6606130 |
| Company | CLICKMINDED LLC |
| Business Number | 6606324 |
| Company | GOODVETS SERVICES OF WEST VILLAGE LLC |
| Business Number | 6606617 |
| Company | HALLASAN CAPITAL LLC |
| Business Number | 6607312 |
| Company | THE LOTUS METHOD 50 HUDSON LLC |
| Business Number | 6607402 |
| Company | SEND V10 AL, LLC |
| Business Number | 6612786 |
| Company | ALTHEA'S FAMILY DAY CARE INC. |
| Business Number | 6612845 |
| Company | OAKBERRY SPRING STREET LLC |
| Business Number | 6612917 |
| Company | I FAIRY STYLE LLC |
| Business Number | 6607783 |
| Company | BUSINESS DOCUMENT CENTER LLC |
| Business Number | 6613003 |
| Company | CALLEONLINESERVICES, LLC |
| Business Number | 6607914 |
| Company | OBH EVENTS LLC |
| Business Number | 6613696 |
| Company | NORTHERN PROPERTY VENTURES LLC |
| Business Number | 6613846 |
| Company | VANSUE ASSOCIATES, LLC |
| Business Number | 6613996 |
| Company | 38-29 30TH STREET LLC |
| Business Number | 6614012 |
| Company | CANNY WORLD LLC |
| Business Number | 6614064 |
| Company | MICRO SYNAESTHESIA LIMITED |
| Business Number | 6614153 |
| Company | GORDON EUCLID, LLC |
| Business Number | 6614385 |
| Company | KEYES COVERAGE, LLC |
| Business Number | 6614447 |
| Company | CLM MARKETING GROUP LLC |
| Business Number | 6614962 |
| Company | PARADOX US |
| Business Number | 6614965 |
| Company | JS SILVER INTERNATIONAL LLC |
| Business Number | 6614967 |
| Company | LIFECYCLE, HEALTH & WELLNESS COACHING LLC |
| Business Number | 6615487 |
| Company | LG ACCOUNTING SOLUTIONS OF SARASOTA, P.A. |
| Business Number | 6615530 |
| Company | KRJA SYSTEMS, INC. |
| Business Number | 6615539 |
| Company | NY ESCAPES ENTERPRISES LLC |
| Business Number | 6608094 |
| Company | GLOBAL ROCK MINING INC. |
| Business Number | 6608734 |
| Company | ADVANCED PRINTED ELECTRONIC SOLUTIONS LLC |
| Business Number | 6608796 |
| Company | SPIKED MONKEY PRODUCTIONS LLC |
| Business Number | 6615937 |
| Company | ELISABETTA'S SWEETS LLC |
| Business Number | 6616191 |
| Company | LAC HOMESTEAD STRATEGIES, LLC |
| Business Number | 6617374 |
| Company | PCC LAND SOLUTIONS LLC |
| Business Number | 6617377 |
| Company | MJ LUNA PROPERTY GROUP LLC |
| Business Number | 6617384 |
| Company | HAMD VENTURES LLC |
| Business Number | 6617391 |
| Company | BENI LEGACY LLC |
| Business Number | 6617394 |
| Company | PATHOLOGISTS' ASSISTANT CONSULTING LLC |
| Business Number | 6617421 |
| Company | FLEXIBLE LIVING SOFTWARE CO. |
| Business Number | 6618203 |
| Company | LET'S GET IT TRANSPORTATION LLC |
| Business Number | 6618222 |
| Company | ALEXAVIER LLC |
| Business Number | 6618524 |
| Company | ENHANCED VOTING LLC |
| Business Number | 6618831 |
| Company | NINE2THREE LLC |
| Business Number | 6618832 |
| Company | RED GLOBAL SOLUTIONS LLC |
| Business Number | 6618990 |
| Company | B.O.W BUSINESS SOLUTIONS LLC |
| Business Number | 6618994 |
| Company | ASHER PLUS LLC |
| Business Number | 6619156 |
| Company | 343 MENAHAN LLC |
| Business Number | 6619170 |
| Company | HAIJI INTERNATIONAL TRADE CO., LIMITED |
| Business Number | 6619309 |
